feat: Add sovereign tool stack and integrate ASTRAL/AOC across playbooks
New document: Sovereign Tool Stack — complete capability map for our open-source consulting arsenal. Documents updated: - sovereign-tool-stack.md (new): Maps Prowler, BloodHound, CISO Assistant, Purple Knight/Forest Druid, ASTRAL, and AOC to engagement modules and antifragile pillars. Identifies 6 gaps with recommended closes: Wazuh+Sysmon (EDR), Shuffle (SOAR), TheHive+Cortex (case management), Cartography (cloud asset mapping), Syft+Grype+Trivy (containers), Zeek+Suricata (network analysis). Includes per-module tool pairing, deployment complexity matrix, and integration architecture. - m365-e3-hardening.md: Added ASTRAL 'configuration immunity' section and AOC audit log integration references - endpoint-management-entry-vector.md: Added ASTRAL for Intune configuration backup and drift detection - modular-engagements.md: Added ASTRAL and AOC to Module 1/2/3 deliverables; linked sovereign tool stack - retained-capability.md: Added AOC and Wazuh to detection engineering description - ai-assisted-tvm.md: Added AOC and Prowler to discovery layer table - blue-purple-team-foundation.md: Added sovereign tool stack reference for open-source SOC architecture - zero-budget-hardening.md: Linked sovereign tool stack - README.md + index.md: Added sovereign-tool-stack.md to navigation
This commit is contained in:
@@ -137,6 +137,7 @@ This builds **trust and political capital** for the harder conversations that fo
|
||||
| 10 | Vulnerability management: Integrate Intune compliance data with vulnerability prioritization | Risk-based patch prioritization |
|
||||
| 11 | Data loss prevention: Endpoint DLP policies (if Purview licensed) or manual controls | DLP baseline |
|
||||
| 11 | Recovery validation: Test remote wipe, device replacement workflow, backup of device config | Recovery procedure tested |
|
||||
| 11 | Configuration immunity: Deploy ASTRAL for Intune profile backup, drift detection, and rollback | Configuration changes tracked and reversible |
|
||||
| 12 | Governance handover: Client team trained on Intune operations; runbooks documented; monitoring automated | Operational handover complete |
|
||||
|
||||
**The Phase 3 conversation**:
|
||||
@@ -287,6 +288,7 @@ Month 6-12: Antifragile Architecture (exit architectures, chaos engineering, red
|
||||
| [M365 Antifragile Project](m365-antifragile-project.md) | Endpoint management is a core workstream in both greenfield and modernisation projects |
|
||||
| [Rapid Modernisation Plan](rapid-modernisation-plan.md) | Phase 1 (Hygiene) device visibility maps directly to endpoint management deployment |
|
||||
| [Zero-Budget Hardening](zero-budget-hardening.md) | Intune is free in E3; Sysmon/Wazuh augment E3 endpoint security without new purchases |
|
||||
| [Sovereign Tool Stack](sovereign-tool-stack.md) | ASTRAL provides M365 configuration backup and drift detection; osquery + FleetDM provide endpoint inventory; Wazuh + Sysmon close the EDR gap for E3 clients |
|
||||
| [Azure OpenAI Sovereignty Bridge](../core/azure-openai-sovereignty-bridge.md) | Device application inventory reveals shadow AI; Intune becomes the enforcement point for sanctioned AI |
|
||||
| [AI Operations Inevitability](../core/ai-operations-inevitability.md) | Endpoints are where defensive AI agents run; managed endpoints are prerequisite for AI-driven endpoint security |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user