mirror of
https://github.com/spantaleev/matrix-docker-ansible-deploy.git
synced 2026-03-25 22:17:25 +00:00
Update Prometheus Postgres Exporter (v0.19.1-0 → v0.19.1-1) and metrics exposure settings
Signed-off-by: Suguru Hirahara <did:key:z6MkvVZk1A3KBApWJXv2Ju4H14ErDfRGxh8zxdXSZ4vACDg5>
This commit is contained in:
committed by
Slavi Pantaleev
parent
392ac0125f
commit
4ac5266efc
@@ -180,7 +180,7 @@ Name | Description
|
||||
`prometheus_node_exporter_enabled`|Set this to `true` to enable the node (general system stats) exporter (locally, on the container network).
|
||||
`prometheus_node_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the node (general system stats) metrics on `https://matrix.example.com/metrics/node-exporter`.
|
||||
`prometheus_postgres_exporter_enabled`|Set this to `true` to enable the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) (locally, on the container network).
|
||||
`prometheus_postgres_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`.
|
||||
`prometheus_postgres_exporter_container_labels_metrics_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`.
|
||||
`prometheus_nginxlog_exporter_enabled`|Set this to `true` to enable the [prometheus-nginxlog-exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) (locally, on the container network).
|
||||
`prometheus_nginxlog_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [prometheus-nginxlog-exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user