mirror of
https://github.com/spantaleev/matrix-docker-ansible-deploy.git
synced 2026-03-25 22:17:25 +00:00
Update prometheus-nginxlog-exporter (v1.10.0-0 → v1.10.0-1) and metrics exposure settings
Signed-off-by: Suguru Hirahara <did:key:z6MkvVZk1A3KBApWJXv2Ju4H14ErDfRGxh8zxdXSZ4vACDg5>
This commit is contained in:
@@ -182,7 +182,7 @@ Name | Description
|
||||
`prometheus_postgres_exporter_enabled`|Set this to `true` to enable the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) (locally, on the container network).
|
||||
`prometheus_postgres_exporter_container_labels_metrics_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`.
|
||||
`prometheus_nginxlog_exporter_enabled`|Set this to `true` to enable the [prometheus-nginxlog-exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) (locally, on the container network).
|
||||
`prometheus_nginxlog_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [prometheus-nginxlog-exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`.
|
||||
`prometheus_nginxlog_exporter_container_labels_metrics_enabled`|Set this to `true` to expose the [prometheus-nginxlog-exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`.
|
||||
|
||||
### Expose metrics of other services/roles
|
||||
|
||||
|
||||
Reference in New Issue
Block a user