mirror of
https://github.com/spantaleev/matrix-docker-ansible-deploy.git
synced 2026-04-09 18:35:38 +00:00
Synapse Admin is Ketesa now! (#5113)
* Synapse Admin is Ketesa now! * i18n changes * add automatic migration * fix migration version in vars * add a note about routing for OIDC Auth * mention v1.0.0 announcement blog post * Update docs/container-images.md Co-authored-by: Suguru Hirahara <luixxiul@users.noreply.github.com> * Update CHANGELOG.md Co-authored-by: Suguru Hirahara <luixxiul@users.noreply.github.com> --------- Co-authored-by: Suguru Hirahara <luixxiul@users.noreply.github.com>
This commit is contained in:
@@ -134,7 +134,7 @@ Services that help you in administrating and monitoring your Matrix installation
|
||||
| ------- | --------------- | -------- | ----------- |
|
||||
| [matrix-alertmanager-receiver](configuring-playbook-alertmanager-receiver.md) | [metio/matrix-alertmanager-receiver](https://hub.docker.com/r/metio/matrix-alertmanager-receiver) | ❌ | Prometheus' [Alertmanager](https://prometheus.io/docs/alerting/latest/alertmanager/) client |
|
||||
| [Matrix Authentication Service](configuring-playbook-matrix-authentication-service.md) | [element-hq/matrix-authentication-service](https://ghcr.io/element-hq/matrix-authentication-service) | ❌ | OAuth 2.0 and OpenID Provider server |
|
||||
| [synapse-admin](configuring-playbook-synapse-admin.md) | [etke.cc/synapse-admin](https://ghcr.io/etkecc/synapse-admin) | ❌ | Web UI tool for administrating users and rooms on your Matrix server |
|
||||
| [Ketesa](configuring-playbook-ketesa.md) | [etkecc/ketesa](https://ghcr.io/etkecc/ketesa) | ❌ | Fully-featured web UI for administrating your Matrix homeserver — users, rooms, media, sessions, and more |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/prometheus](https://hub.docker.com/r/prom/prometheus/) | ❌ | [Prometheus](https://prometheus.io) time-series database server |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/node-exporter](https://hub.docker.com/r/prom/node-exporter/) | ❌ | Prometheus [node-exporter](https://prometheus.io/docs/guides/node-exporter/) host metrics exporter |
|
||||
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [grafana/grafana](https://hub.docker.com/r/grafana/grafana/) | ❌ | Graphing tool that works well with the above two images. Our playbook also adds two dashboards for [Synapse](https://github.com/element-hq/synapse/tree/master/contrib/grafana) and [Node Exporter](https://github.com/rfrail3/grafana-dashboards) |
|
||||
|
||||
Reference in New Issue
Block a user