2026-05-26 - 2026-06-26

Overview

9 Active Pull Requests
Excluding merges, 0 authors have pushed 0 commits to master and 13 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #110 Update dependency org.mariadb.jdbc:mariadb-java-client to v3.5.9 2026-06-12 17:00:44 +00:00

Merged #109 Update dependency com.unboundid:unboundid-ldapsdk to v7.0.5 2026-06-11 22:00:52 +00:00

Merged #108 Update dependency com.mchange:c3p0 to v0.14.1 2026-06-09 14:00:49 +00:00

Merged #107 Update dependency com.squareup.okhttp3:okhttp to v5.4.0 2026-06-08 21:00:43 +00:00

Merged #106 Update dependency org.xerial:sqlite-jdbc to v3.53.2.0 2026-06-04 04:00:53 +00:00

Merged #105 Update dependency com.mchange:c3p0 to v0.14.0 2026-06-03 18:00:46 +00:00

Merged #104 Update dependency org.apache.directory.api:api-all to v2.1.8 2026-05-31 22:00:40 +00:00

Merged #103 Update dependency io.undertow:undertow-core to v2.4.1.Final 2026-05-27 06:40:23 +00:00

Merged #102 Update dependency dnsjava:dnsjava to v3.6.5 2026-05-27 06:40:22 +00:00

4 Unresolved Conversations

Open #92 Update dependency com.twilio.sdk:twilio to v12 2026-06-26 00:01:08 +00:00

Open #89 Update Gradle to v9 2026-06-19 01:00:50 +00:00

Open #88 Update dependency org.yaml:snakeyaml to v2 2026-06-16 12:00:58 +00:00

Open #86 Update dependency com.icegreen:greenmail to v2 2026-06-14 17:00:46 +00:00